<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Minneapolis Real Estate &#124; Minneapolis Property &#124; Minneapolis houses</title>
	<atom:link href="http://www.minneapolisstpaulhomes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minneapolisstpaulhomes.org</link>
	<description>Minneapolis Minnesota has real estate of all different types.  Minneapolis property is fairly inexpensive when you compare Minneapolis houses with other top cities around the country.  St Paul homes are allow a good value too and are generally a bit older than Mpls.</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Client Letter-unsolicited Thank You letter</title>
		<link>http://www.minneapolisstpaulhomes.org/client-letter-unsolicited-thank-you-letter/</link>
		<comments>http://www.minneapolisstpaulhomes.org/client-letter-unsolicited-thank-you-letter/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:25:58 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[John Mazzara]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=261</guid>
		<description><![CDATA[I recently opened my mail and received this client testimonial letter. We were very touched that they took the time to write an unsolicited letter. We try and make every client transaction as smooth as possible. Happy clients lead to referrals which lead to longevity in the business. That&#8217;s why we&#8217;re still here after 26 [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/client-letter-unsolicited-thank-you-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Rental Property-Consider becoming a landlord</title>
		<link>http://www.minneapolisstpaulhomes.org/twin-cities-rental-property-consider-becoming-a-landlord/</link>
		<comments>http://www.minneapolisstpaulhomes.org/twin-cities-rental-property-consider-becoming-a-landlord/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:20:25 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[ideal investment]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rental real estate]]></category>
		<category><![CDATA[Twin Cities Rental Property]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=258</guid>
		<description><![CDATA[Rental homes can be the IDEAL investment in today&#8217;s market. IDEAL serves as an acronym to identify the advantages of rental properties: Income from the monthly rent contributes to paying the expenses and a return on the investment Depreciation is a non-cash deduction that contributes a tax shelter Equity grows monthly as the mortgage amortizes [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/twin-cities-rental-property-consider-becoming-a-landlord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever wondered &#8220;Why Minnesota?&#8221;</title>
		<link>http://www.minneapolisstpaulhomes.org/have-you-ever-wondered-why-minnesota/</link>
		<comments>http://www.minneapolisstpaulhomes.org/have-you-ever-wondered-why-minnesota/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:39:29 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[fantastic mild winter]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=254</guid>
		<description><![CDATA[Other than this year, with the fantastic mild winter, many people why we would want to call Minnesota our home. I personally wouldn&#8217;t live anywhere else. I enjoy the four seasons and all the activities that come with each. Next time some one asks-&#8221;why Minnesota?&#8221; send them the link to this site. http://www.positivelyminnesota.com/Business/Locating_in_Minnesota/Why_Minnesota/index.aspx]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/have-you-ever-wondered-why-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a copy of the National Foreclosure Report-Corelogic</title>
		<link>http://www.minneapolisstpaulhomes.org/get-a-copy-of-the-national-foreclosure-report-corelogic/</link>
		<comments>http://www.minneapolisstpaulhomes.org/get-a-copy-of-the-national-foreclosure-report-corelogic/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:27:36 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[Corelogic]]></category>
		<category><![CDATA[National Foreclosure Report-Corelogic]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=252</guid>
		<description><![CDATA[Corelogic is an awesome data compiler. Their December report is available here: http://www.corelogic.com/about-us/researchtrends/national-foreclosure-report.aspx?WT.mc_id=A038%20%E2%20Foreclosure%20Report_crlg_1e_frc_1_120214]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/get-a-copy-of-the-national-foreclosure-report-corelogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of MN Press Release Regarding The Billion Dollar Mortgage Settlement</title>
		<link>http://www.minneapolisstpaulhomes.org/state-of-mn-press-release-regarding-the-billion-dollar-mortgage-settlement/</link>
		<comments>http://www.minneapolisstpaulhomes.org/state-of-mn-press-release-regarding-the-billion-dollar-mortgage-settlement/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:52:25 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[Billion Dollar Mortgage Settlement]]></category>
		<category><![CDATA[HARP 2.0 loans]]></category>
		<category><![CDATA[State Of MN Press Release]]></category>
		<category><![CDATA[underwater conventional loan]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=250</guid>
		<description><![CDATA[WOW-big stuff in this release. We are also doing HARP 2.0 loans for eligible borrowers. Things will get BETTER in March. If have an &#8220;underwater conventional loan&#8221; call us to see what might be able to be done. http://www.ag.state.mn.us/Consumer/PressRelease/120209NatMtgSltmnt.asp]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/state-of-mn-press-release-regarding-the-billion-dollar-mortgage-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See what RE/MAX thinks about the 2012 market</title>
		<link>http://www.minneapolisstpaulhomes.org/see-what-remax-thinks-about-the-2012-market/</link>
		<comments>http://www.minneapolisstpaulhomes.org/see-what-remax-thinks-about-the-2012-market/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:39:21 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 market]]></category>
		<category><![CDATA[RE/MAX]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=248</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/see-what-remax-thinks-about-the-2012-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The World Needs Now-what a fantastic tune-how true it is today</title>
		<link>http://www.minneapolisstpaulhomes.org/what-the-world-needs-now-what-a-fantastic-tune-how-true-it-is-today/</link>
		<comments>http://www.minneapolisstpaulhomes.org/what-the-world-needs-now-what-a-fantastic-tune-how-true-it-is-today/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:07:00 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[Austin Powers movie soundtrack]]></category>
		<category><![CDATA[Burt Bacharach & The Posies]]></category>
		<category><![CDATA[What The World Needs Now]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=246</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/what-the-world-needs-now-what-a-fantastic-tune-how-true-it-is-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Track of Improvements</title>
		<link>http://www.minneapolisstpaulhomes.org/keep-track-of-improvements/</link>
		<comments>http://www.minneapolisstpaulhomes.org/keep-track-of-improvements/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:18:27 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[capital improvements]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[principal residence]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=244</guid>
		<description><![CDATA[People are staying longer in their homes according to the National Association of Realtors and the U.S. Census. Over time, even a modest appreciation could result in a significant gain and homeowners should have a strategy to minimize possible taxes. Maintenance on a principal residence is not deductible but improvements can add to the basis [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/keep-track-of-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Right Size&#8221; Home</title>
		<link>http://www.minneapolisstpaulhomes.org/the-right-size-home/</link>
		<comments>http://www.minneapolisstpaulhomes.org/the-right-size-home/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:40:13 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[blueprint for lots of homeowners]]></category>
		<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[higher property taxes]]></category>
		<category><![CDATA[informal lifestyle]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=242</guid>
		<description><![CDATA[Work hard, buy a home, start a family and continue to upgrade your home until everyone has enough room. This has been the blueprint for lots of homeowners for the last fifty years but there is certainly a shift in thinking that could change all of that. Interestingly, Americans live in much larger homes than [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/the-right-size-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced Savings&#8230;Really?</title>
		<link>http://www.minneapolisstpaulhomes.org/forced-savings-really/</link>
		<comments>http://www.minneapolisstpaulhomes.org/forced-savings-really/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:59:28 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[Home investment]]></category>
		<category><![CDATA[homeowners build equity]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=239</guid>
		<description><![CDATA[Part of the American Dream is to own a home. A home is a place to call your own; a place to raise your family and share with your friends. A home is a place to feel safe and secure. A home is a good investment?In a recent report* by Beracha and Johnson, it is [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/forced-savings-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.minneapolisstpaulhomes.org @ 2012-02-23 06:25:34 -->
