<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Minneapolis Real Estate &#124; Minneapolis Property &#124; Minneapolis houses</title>
	<atom:link href="http://www.minneapolisstpaulhomes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minneapolisstpaulhomes.org</link>
	<description>Minneapolis Minnesota has real estate of all different types.  Minneapolis property is fairly inexpensive when you compare Minneapolis houses with other top cities around the country.  St Paul homes are allow a good value too and are generally a bit older than Mpls.</description>
	<lastBuildDate>Sun, 20 May 2012 14:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Paul Harvey said this in 1965!!!!!!</title>
		<link>http://www.minneapolisstpaulhomes.org/paul-harvey-said-this-in-1965/</link>
		<comments>http://www.minneapolisstpaulhomes.org/paul-harvey-said-this-in-1965/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:18:10 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[American radio broadcaster]]></category>
		<category><![CDATA[Paul Harvey]]></category>
		<category><![CDATA[paul harvey radio]]></category>
		<category><![CDATA[radio broadcaster Paul Harvey]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=341</guid>
		<description><![CDATA[Be prepared to be blown away. Fast forward to today.]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/paul-harvey-said-this-in-1965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Real Estate Market</title>
		<link>http://www.minneapolisstpaulhomes.org/twin-cities-real-estate-market/</link>
		<comments>http://www.minneapolisstpaulhomes.org/twin-cities-real-estate-market/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:08:43 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[metro area]]></category>
		<category><![CDATA[Twin Cities Real Estate market]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=337</guid>
		<description><![CDATA[Ever wonder what&#8217;s happening? Here are the statistics for our metro area. Homes are selling, prices are moving up, and there is a lack of inventory. If you are considering selling, now is the time to do it. If you looking to purchase, rates are again at a 50 yr low. Don&#8217;t wait-Look at doing [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/twin-cities-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a thought-What loan term is right for YOU?</title>
		<link>http://www.minneapolisstpaulhomes.org/just-a-thought-what-loan-term-is-right-for-you/</link>
		<comments>http://www.minneapolisstpaulhomes.org/just-a-thought-what-loan-term-is-right-for-you/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:16:00 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[lower interest rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[shorter term loan]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=334</guid>
		<description><![CDATA[Whether you&#8217;re refinancing your current home or buying a new one, something worth considering is a 15 year loan rather than a 30 year term. The payments will be a little higher but you&#8217;ll get a lower interest rate and you&#8217;ll build equity much faster. Let&#8217;s look at an example of a $200,000 mortgage with [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/just-a-thought-what-loan-term-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Worth Checking Out-Your Tax Assessed Valuation-Is It Accurate?</title>
		<link>http://www.minneapolisstpaulhomes.org/its-worth-checking-out-your-tax-assessed-valuation-is-it-accurate/</link>
		<comments>http://www.minneapolisstpaulhomes.org/its-worth-checking-out-your-tax-assessed-valuation-is-it-accurate/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:42:25 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[federal income tax]]></category>
		<category><![CDATA[tax assestment]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=331</guid>
		<description><![CDATA[&#8220;Anyone may arrange his affairs so that his taxes shall be as low as possible&#8230;for nobody owes any public duty to pay more than the law demands.&#8221; Judge Learned Hand This opinion refers to federal income tax but the logic and spirit can easily be applied to any tax including property tax. Most property tax [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/its-worth-checking-out-your-tax-assessed-valuation-is-it-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax-Free Income-An Idea That Might Work For You</title>
		<link>http://www.minneapolisstpaulhomes.org/tax-free-income-an-idea-that-might-work-for-you/</link>
		<comments>http://www.minneapolisstpaulhomes.org/tax-free-income-an-idea-that-might-work-for-you/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:37:23 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[premium rental rate]]></category>
		<category><![CDATA[Tax-Free Income]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=327</guid>
		<description><![CDATA[Some residents of Augusta, Georgia have purchased tickets to the Master&#8217;s for years but have never attended the famous golf tournament. It&#8217;s because they include the tickets as a bonus to the people who rent their home during the event. Each year, owners rent their home for a big premium during the Masters and make [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/tax-free-income-an-idea-that-might-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money&#8230;Be Comfortable</title>
		<link>http://www.minneapolisstpaulhomes.org/save-money-be-comfortable/</link>
		<comments>http://www.minneapolisstpaulhomes.org/save-money-be-comfortable/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:53:33 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[Automatic thermostats]]></category>
		<category><![CDATA[programmable thermostats]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=324</guid>
		<description><![CDATA[Automatic thermostats can lower your monthly utility costs while conveniently regulating your comfort by adjusting temperatures on your heating and cooling systems. These can be particularly effective in homes with zoned systems where you live in one area during the day but sleep in a different zone. There are programmable thermostats available at home improvement [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/save-money-be-comfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does RE/MAX compare against it&#8217;s peers?</title>
		<link>http://www.minneapolisstpaulhomes.org/how-does-remax-compare-against-its-peers/</link>
		<comments>http://www.minneapolisstpaulhomes.org/how-does-remax-compare-against-its-peers/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:13:27 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 market]]></category>
		<category><![CDATA[RE/MAX]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=321</guid>
		<description><![CDATA[It is no surprise to me-RE/MAX is the leader. See for yourself why RE/MAX is the company of professionals. If you want to see how we can help YOU-give me a call at 952-929-2577 Pin It]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/how-does-remax-compare-against-its-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Backed Up Your Home?</title>
		<link>http://www.minneapolisstpaulhomes.org/have-you-backed-up-your-home/</link>
		<comments>http://www.minneapolisstpaulhomes.org/have-you-backed-up-your-home/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:28:45 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=318</guid>
		<description><![CDATA[Personal computers have been around long enough that everyone has experienced or knows someone who has lost their data due to a hard drive crash, accident or burglary. If they had a backup, the loss was inconvenient but not critical. Do you have a backup for your personal belongings? Not that you need duplicates of [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/have-you-backed-up-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MID Limited per Residence</title>
		<link>http://www.minneapolisstpaulhomes.org/mid-limited-per-residence/</link>
		<comments>http://www.minneapolisstpaulhomes.org/mid-limited-per-residence/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:44:39 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[MID Limited per Residence]]></category>
		<category><![CDATA[Mortgage Interest Deduction]]></category>
		<category><![CDATA[tax professional]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=314</guid>
		<description><![CDATA[A recent U.S. Tax Court ruling clarified the IRS position that the $1.1 million limit for mortgage interest deduction applies per residence and not per taxpayer as some high-priced homeowners were hoping. A married homeowner filing jointly can have fullly deductible interest on a mortgage of up to $1,000,000 of acquisition debt and up to [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/mid-limited-per-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before You Call the Repairman-Things you can try</title>
		<link>http://www.minneapolisstpaulhomes.org/before-you-call-the-repairman-things-you-can-try/</link>
		<comments>http://www.minneapolisstpaulhomes.org/before-you-call-the-repairman-things-you-can-try/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:11:37 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minneapolis St Paul Homes]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[Repairman]]></category>

		<guid isPermaLink="false">http://www.minneapolisstpaulhomes.org/?p=311</guid>
		<description><![CDATA[Have you ever had a service company to your home to repair something and find out that it really wasn&#8217;t &#8220;broken&#8221;? It probably conjured up ambivalent feelings of joy that it wasn&#8217;t something serious and frustration that you had to pay a service call for something so simple. Before you call the repairman next time, [...]]]></description>
		<wfw:commentRss>http://www.minneapolisstpaulhomes.org/before-you-call-the-repairman-things-you-can-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 1355/1503 objects using disk

Served from: www.minneapolisstpaulhomes.org @ 2012-05-20 17:12:38 -->
